Ofcom numbering snapshot published 14 Oct 2026
Range holders in Ofcom’s numbering register
Ofcom’s register names 404 range holders with allocated number blocks in the snapshot published 14 Oct 2026. The table lists every one of them alphabetically, and each listed holder has a page.
Did not expect the call? Do not call back; contact the organisation on a number you find yourself.
Local lookup
Enter the number that called
Your full number does not leave this page. A lookup downloads only the relevant four-digit prefix-class file.
An Ofcom listing records an allocation only; it is not evidence about the range holder or caller.
Every range holder in the register
| Range holder | Numbers | Blocks | Families | Earliest recorded year |
|---|---|---|---|---|
| (AQ) LIMITED | 5,492,000 | 632 | geographic, 07, 08, 03 | 2011 |
| 001 International Telecom | 1,000 | 1 | 08 | 2011 |
| 08 Numbers Ltd | 11,000 | 2 | 08 | 2005 |
| 08Direct Limited | 133,000 | 7 | 07, 08 | 2010 |
| 0Bit Limited | 140,000 | 14 | 09 | 2009 |
| 10ACT Limited | 50,000 | 5 | 08, 03 | 2009 |
| 10EX NET LIMITED | 21,000 | 3 | 03, geographic, 08 | 2026 |
| 24 Seven Cloud Communications Ltd | 851,100 | 636 | geographic, 08, 03 | 2011 |
| 24 Seven Communications Limited | 4,965,000 | 294 | 07, 09, 08, 03, geographic, 05 | 2008 |
| 2Abroad Limited | 10,000 | 1 | 03 | 2014 |
| 42 Telecom UK Limited | 10,000 | 1 | 05 | 2011 |
| 4D Interactive Ltd | 2,370,000 | 201 | 09, 07, 08, 03, geographic | 1998 |
| 8x8 Communications CX Solutions LIMITED | 351,000 | 36 | geographic, 08 | 2011 |
| 8x8 Communications UK Limited | 1,111,000 | 625 | geographic, 08, 03 | 2012 |
| 8x8 UK Limited | 223,000 | 52 | geographic, 08 | 2009 |
| 9EONS LIMITED | 11,000 | 2 | geographic | 2020 |
| A2B Telecom Limited | 651,000 | 57 | 09, 07, 08 | 2010 |
| Accounts Centre Limited | 10,000 | 1 | 03 | 2010 |
| Ace Call Ltd | 100,000 | 1 | 07 | 2011 |
| Adepteo Limited | 856,800 | 639 | geographic, 08, 03 | 2015 |
| Admiral Telecom Limited | 91,000 | 10 | 03, 08 | 2006 |
| Adviqo UK Limited | 270,000 | 27 | 09, 08, 03, geographic | 2012 |
| AI Comms Ltd | 30,000 | 3 | 03, geographic | 2026 |
| Airwave Solutions Limited | 200,000 | 2 | 07 | 2013 |
| Alnitak GmbH | 631,100 | 290 | geographic, 08, 09, 03 | 2015 |
| Aloha Telecommunications Ltd | 260,000 | 35 | geographic, 03, 08 | 2011 |
| Alphatalk Limited | 967,000 | 103 | 08, geographic, 03 | 2004 |
| alwaysON Ltd | 10,000 | 1 | 03 | 2009 |
| Andrews & Arnold (Numbers) Ltd | 3,948,000 | 636 | geographic, 08, 03, 05 | 2009 |
| Andrews & Arnold Ltd | 266,000 | 23 | 07, geographic, 08, 03, 05, 09 | 2006 |
| Annecto Telecom | 33,000 | 6 | geographic, 03 | 2017 |
| Antheus Telecom Limited | 203,000 | 50 | geographic, 03 | 2017 |
| Anywhere Sim Limited | 100,000 | 1 | 07 | 2017 |
| AQL Wholesale Ltd | 6,618,000 | 723 | geographic, 07, 08, 03 | 2004 |
| ATH LTD | 9,000 | 9 | 08 | 2017 |
| Atlantic Communications Corp Ltd | 411,000 | 42 | 09, 08, 07, 03 | 2013 |
| Atlas Interactive Group Limited | 751,000 | 58 | 09, 07, 08, geographic | 1999 |
| Atmoso Limited | 10,000 | 1 | 03 | 2022 |
| Atomstream Limited | 1,103,000 | 617 | geographic, 03, 08, 05 | 2010 |
| AVC One Limited | 73,000 | 10 | geographic, 03 | 2014 |
| Babble Cloud (SUI) Limited | 150,000 | 15 | 08, 03, geographic | 2004 |
| Barritec Limited | 271,000 | 55 | geographic, 08, 03 | 2011 |
| Barritel Limited | 6,862,000 | 1,003 | geographic, 07, 08, 03, 05 | 2001 |
| BCH Digital Limited | 31,000 | 4 | 08 | 2010 |
| Beaming Limited | 2,000 | 2 | geographic | 2018 |
| Belgacom International Carrier Services SA | 750,800 | 551 | geographic, 03, 08 | 2016 |
| Bicom Systems EURL | 943,000 | 583 | geographic, 09, 08 | 2008 |
| Bink Broadband Ltd | 145,000 | 19 | geographic, 08, 03 | 2015 |
| Bink Networks Ltd | 746,100 | 612 | geographic, 03 | 2022 |
| BlueWave Communications Limited | 11,000 | 2 | 07, geographic | 2018 |
| BT | 122,509,801 | 20,692 | geographic, 03, 09, 08, 05 | 1994 |
| BT OnePhone Limited | 101,000 | 2 | 07, geographic | 2013 |
| Budget Numbers Limited | 186,000 | 24 | 08, 03, geographic | 2004 |
| Business Broadcast Communications Limited | 3,115,000 | 316 | 09, 08, 03, 07, geographic | 2009 |
| Business Telecom Limited | 10,000 | 1 | geographic | 2012 |
| Buzz Networks Limited | 727,000 | 232 | geographic, 08, 03, 09 | 1999 |
| C2C Limited | 161,000 | 17 | 09, 08, geographic, 05 | 2003 |
| Caladan Communications Limited | 30,000 | 3 | 08 | 2005 |
| Call Stream Limited | 409,000 | 49 | 08, 03 | 2005 |
| CALLABLE LIMITED | 33,000 | 6 | geographic, 08, 03 | 2024 |
| Callitech Limited | 103,000 | 13 | geographic, 03, 08 | 2017 |
| Callmonitor Limited | 191,000 | 20 | 09, 08, geographic | 2004 |
| Calltracks Limited | 887,000 | 464 | geographic, 08, 03 | 2013 |
| Ccpro Solutions Limited | 246,000 | 66 | geographic, 08, 03 | 2009 |
| Central Technology Limited | 72,000 | 9 | geographic, 03, 08 | 2015 |
| CFL Communications Ltd | 5,612,000 | 743 | geographic, 09, 07, 08, 05, 03 | 2006 |
| Chess Limited | 251,000 | 89 | geographic, 08, 03 | 2018 |
| CINOS LIMITED | 112,000 | 13 | 03, geographic | 2021 |
| CIRCLES MVNE International B.V. | 100,000 | 1 | 07 | 2023 |
| Cirrus Connects Limited | 51,000 | 6 | geographic, 08, 03 | 2014 |
| Citrus Telecommunications Ltd | 2,972,000 | 281 | geographic, 07, 09, 08, 03 | 2002 |
| City Numbers Ltd | 41,000 | 5 | 08 | 2011 |
| Cloud Telecom Ltd | 95,000 | 14 | 03, 08 | 2012 |
| Cloud9 Communications Limited | 10,000 | 1 | geographic | 2010 |
| Cloudcall Limited | 349,000 | 43 | geographic, 08, 03, 05 | 2011 |
| Club Communications Ltd | 31,000 | 4 | 08, 03 | 2000 |
| Colt Technology Services | 7,723,600 | 2,032 | geographic, 03, 09, 08, 07, 05 | 1996 |
| Commi Holdings Limited | 1,199,000 | 191 | geographic, 09, 08, 03 | 2016 |
| Comms Solutions Limited | 11,000 | 2 | geographic | 2022 |
| Communications Networking Services (UK) | 100,000 | 1 | 08 | 2000 |
| Community Fibre Limited | 10,000 | 1 | 03 | 2019 |
| Confabulate Limited | 200,000 | 2 | 07 | 2008 |
| Connect Telecom UK Limited | 945,000 | 90 | 09, 07, 08, geographic, 05, 03 | 2001 |
| Content Guru Limited | 1,912,000 | 715 | geographic, 09, 08, 03 | 2003 |
| Continuity Assured Limited | 82,000 | 10 | 08, 03 | 2010 |
| Convergence Group (wireless) Networks Limited | 492,700 | 373 | geographic, 03 | 2013 |
| Core Communication Services Limited | 1,200,000 | 12 | 07 | 2009 |
| Core Telecom Limited | 6,307,000 | 484 | 07, 09, 08, 03, geographic | 2006 |
| Daisy Communications Ltd | 2,864,000 | 272 | 07, 08, 03, geographic | 2010 |
| Daotec Ltd | 481,000 | 22 | 07, 09, 08, 03, geographic | 2005 |
| Dark Group Limited | 32,000 | 5 | 08, 03, geographic | 2008 |
| Datazero Ltd | 1,269,000 | 558 | geographic, 07, 08, 03 | 2010 |
| Dial 9 Communications Limited | 849,000 | 633 | geographic, 08, 03 | 2016 |
| DID Universe LLC | 10,000 | 1 | 03 | 2024 |
| DIDWW Ireland Limited | 806,400 | 576 | geographic, 03, 08 | 2014 |
| Digital Mail Limited | 919,000 | 154 | geographic, 07, 08, 03, 05 | 2003 |
| Digital Select Limited | 1,418,000 | 149 | 09, 08, geographic, 03, 07 | 2013 |
| Digital Space Group Limited | 6,718,000 | 1,453 | geographic, 08, 03 | 2005 |
| Digitech Solutions Global Limited | 1,482,000 | 663 | geographic, 07, 08, 09, 03 | 2008 |
| Direct Market Solutions Ltd | 75,000 | 12 | geographic, 03 | 2024 |
| DRD Communications Limited | 1,079,000 | 539 | geographic, 08, 03 | 2004 |
| Dynamic Mobile Billing Limited | 6,064,000 | 466 | 09, 07, 08, 03, geographic | 1999 |
| Eagle Eye Solutions (North) Limited | 30,000 | 3 | 09 | 2004 |
| Eckoh UK Limited | 10,000 | 1 | 08 | 2014 |
| EE Limited ( TM) | 89,150,000 | 905 | 07, 08, geographic | 2000 |
| EE Limited (Orange) | 62,690,000 | 635 | 07, 03, 08, 09 | 1997 |
| EG TECHNOLOGIES LIMITED | 171,000 | 36 | geographic, 03 | 2020 |
| Eircom (UK) Limited | 460,000 | 73 | 09, geographic, 08, 03 | 2000 |
| Elitetele.Com Limited | 42,000 | 6 | 08 | 2002 |
| Entanet International Ltd | 803,000 | 236 | geographic, 03 | 2007 |
| ESAT Telecommunications (UK) Ltd | 40,000 | 4 | 08, 09 | 1999 |
| Essensys (UK) Limited | 41,000 | 5 | geographic | 2013 |
| ETC Telecom Limited | 4,057,000 | 250 | 07, 09, 08, geographic | 2007 |
| EVE CONNECT LTD | 768,100 | 616 | geographic, 03, 08 | 2022 |
| Exa Networks Limited | 62,000 | 8 | geographic, 05 | 2008 |
| Exponential-e Limited | 10,000 | 1 | geographic | 2015 |
| Fair Isaac Services Limited | 10,000 | 1 | 03 | 2023 |
| Faxtastic Limited | 10,000 | 1 | 08 | 2011 |
| FEBO Telecom Limited | 20,000 | 2 | 07, 08 | 2013 |
| Firstcom Europe Limited | 83,000 | 11 | geographic, 03 | 2023 |
| Firstsound Ltd | 763,000 | 79 | 09, 08, geographic, 07 | 2000 |
| Flextel Limited | 9,182,000 | 749 | geographic, 07, 03, 08, 05 | 1995 |
| Floren Limited | 41,000 | 5 | 03, 08 | 2014 |
| FLR Spectron Ltd | 71,000 | 8 | 08, 03 | 2025 |
| Fluency Communications Ltd | 148,000 | 40 | geographic, 03, 08 | 2013 |
| Fonix PLC | 360,000 | 36 | 09 | 2011 |
| Fubra Limited | 80,000 | 8 | 08 | 2007 |
| Funview Limited | 50,000 | 5 | 09, 08 | 2003 |
| Fuse 2 Communications Ltd | 1,987,000 | 1,258 | geographic, 03, 08 | 2016 |
| FUSION TELECOM LTD | 82,000 | 10 | 03, 08 | 2020 |
| Gamma Telecom Holdings Limited | 18,346,000 | 4,486 | geographic, 07, 03, 08, 09 | 2002 |
| GCI Network Solutions Limited | 21,099,000 | 4,557 | geographic, 07, 09, 03, 08 | 2017 |
| Gencom Technologies Ltd | 31,000 | 4 | 08, 03, geographic | 2015 |
| Ghost Telecom Limited | 10,000 | 1 | 03 | 2012 |
| Glide Student and Residential Limited | 90,000 | 9 | 03, geographic | 2013 |
| Global Electroteks Ltd | 51,000 | 6 | 08, 09 | 2001 |
| Global Reach Networks Limited | 244,000 | 19 | geographic, 07, 03, 08 | 2016 |
| GO Internet Ltd | 29,000 | 11 | geographic | 2024 |
| Group 3 Technology Limited | 111,000 | 12 | geographic, 03 | 2011 |
| GTT-EMEA LTD | 624,000 | 471 | geographic, 08 | 2021 |
| Guernsey Airtel Limited | 310,000 | 4 | 07, geographic | 2007 |
| Hanhaa Limited | 100,000 | 1 | 07 | 2017 |
| HAVENSTOKE COMMUNICATIONS LTD | 374,000 | 149 | geographic, 08, 03 | 2026 |
| Hello Telecom (UK) Limited | 1,126,000 | 640 | geographic, 03, 08 | 2008 |
| Home Office | 100,000 | 1 | 07 | 2016 |
| HSL Messaging Limited | 100,000 | 1 | 07 | 2006 |
| Hutchison 3G UK Ltd | 94,021,000 | 943 | 07, 08, 03 | 2001 |
| Hyperoptic Ltd | 351,000 | 81 | geographic | 2016 |
| I.T Communications Limited | 857,100 | 606 | geographic, 09, 03, 08, 05, 07 | 2015 |
| ICC Networks Ltd | 770,000 | 608 | geographic, 08 | 2006 |
| ICUK Computing Services Limited | 830,000 | 641 | geographic, 08, 03 | 2019 |
| IDT Global Limited | 311,000 | 32 | 08, 09, geographic | 2000 |
| IM Software Ltd | 153,000 | 18 | geographic, 09, 08, 03 | 2007 |
| Inet Telecoms Ltd (Voipfone) | 1,563,100 | 898 | geographic, 05, 03, 08 | 2008 |
| INFERNO COMMUNICATIONS LTD | 133,000 | 25 | geographic, 03, 08 | 2023 |
| Infinitel Communications Limited | 10,000 | 1 | 03 | 2024 |
| Infinity Tracking Ltd | 222,000 | 51 | geographic, 03, 08 | 2018 |
| Instafone Ltd | 10,000 | 1 | 08 | 1998 |
| INTELLIGENT EXCHANGES LIMITED | 790,900 | 619 | geographic, 03 | 2026 |
| INTERCITY TECHNOLOGY LIMITED | 70,000 | 7 | geographic | 2017 |
| Internet of Things Limited | 284,000 | 68 | geographic, 08, 03, 07 | 2018 |
| Internetty Ltd | 48,000 | 12 | geographic, 03 | 2019 |
| Internexus Networks Limited | 1,137,000 | 633 | geographic, 08, 03 | 2011 |
| InTouch Communication Services Limited | 252,000 | 27 | 08, 09, geographic, 03 | 2003 |
| Invade International Ltd | 3,840,000 | 573 | geographic, 09, 08, 03, 05 | 2016 |
| Invoco Ltd | 895,900 | 652 | geographic, 08, 03, 09, 07 | 2010 |
| Invosys Limited | 1,104,900 | 645 | geographic, 08, 03 | 2012 |
| IOVOX Limited | 1,572,700 | 895 | geographic, 08, 03 | 2012 |
| IP Voice Networks Ltd | 834,000 | 636 | geographic, 08, 03 | 2017 |
| IV Response Limited | 1,815,000 | 177 | geographic, 09, 08, 07, 03 | 2002 |
| JAINTEL LIMITED | 100,000 | 10 | geographic | 2021 |
| Jersey Airtel Limited | 320,000 | 5 | 07, geographic | 2006 |
| Jersey Telecom | 2,560,000 | 67 | 07, geographic, 09, 08, 03 | 1994 |
| JT (Guernsey) Limited | 240,000 | 6 | 07, geographic, 08 | 2002 |
| Jtec UK Limited | 2,715,000 | 87 | 07, 09, 08, geographic, 03 | 2011 |
| Jurassic Fibre Limited | 21,000 | 21 | geographic | 2020 |
| Kalnet4U Ltd | 897,100 | 673 | geographic, 03, 08, 05 | 2011 |
| KCOM Group Ltd | 1,344,100 | 760 | geographic, 03, 08 | 1994 |
| KDDI Europe Ltd | 71,000 | 8 | 08, geographic | 1997 |
| KERV EXPERIENCE LIMITED | 20,000 | 2 | 03, geographic | 2014 |
| Lanonyx Telecom Limited | 579,000 | 264 | geographic, 07, 08, 03 | 2011 |
| LEBARA MOBILE LIMITED | 1,000,000 | 10 | 07 | 2023 |
| Linear Telecoms Limited | 1,782,000 | 666 | geographic, 09, 08, 03, 07 | 2010 |
| LinkUP Mitaka Limited | 1,000 | 1 | 08 | 2010 |
| Liquid 11 Limited | 781,000 | 160 | geographic, 09, 03, 08 | 2008 |
| Localphone Limited | 5,338,000 | 667 | geographic, 08, 03 | 2007 |
| London Central Communications Ltd | 121,000 | 13 | 09, 08, 03, geographic | 2006 |
| Lumen Technologies UK Limited | 2,034,000 | 621 | geographic, 03, 08 | 1995 |
| Lycamobile (UK) Limited | 8,100,000 | 81 | 07 | 2009 |
| Lycatel (Ireland) Limited | 191,000 | 20 | 08, 09, geographic, 03 | 2006 |
| M P Tanner Limited t/a FIO Telecom | 250,000 | 7 | 07 | 2010 |
| M247 Ltd | 377,400 | 264 | geographic, 08, 03 | 2015 |
| M3st Limited | 41,000 | 5 | 03, geographic, 08 | 2024 |
| Magrathea Telecommunications Limited | 9,734,100 | 1,599 | geographic, 07, 08, 03, 09, 05 | 2001 |
| MANX TELECOM TRADING LIMITED | 2,742,000 | 60 | 07, geographic, 08, 09, 05 | 2017 |
| Marathon Telecom Limited | 404,000 | 17 | 07, geographic, 08, 03 | 2010 |
| Mars Communications Limited | 6,023,000 | 785 | geographic, 09, 07, 08 | 2008 |
| Mass Response Service GmbH | 200,000 | 2 | 07 | 2021 |
| Media Hawk Ltd | 735,300 | 450 | geographic, 08, 03 | 2011 |
| Media Telecom Ltd | 7,383,000 | 390 | 07, 09, 08, geographic | 2010 |
| Mi Telecom Limited | 1,836,500 | 689 | geographic, 09, 08, 03, 07 | 2014 |
| Microtalk Europe Limited | 143,000 | 17 | 08, geographic, 03 | 2016 |
| Minotaur Telecom Limited | 800,000 | 602 | geographic, 08, 03 | 2013 |
| Mintaka Limited | 402,200 | 215 | geographic, 08, 03, 07 | 2010 |
| Mission Labs Limited | 176,000 | 23 | geographic, 03 | 2016 |
| Nationwide Telephone Assistance Ltd | 4,857,000 | 618 | geographic, 08, 07, 03, 05 | 2005 |
| Nebula Cloud Limited | 40,000 | 4 | geographic, 03 | 2016 |
| Nectar Cloud Ltd | 20,000 | 2 | 03, geographic | 2015 |
| Need More Time Ltd | 72,000 | 9 | geographic, 03, 08 | 2007 |
| Net-Work Internet Ltd | 4,655,000 | 650 | geographic, 08, 09, 03, 05 | 2007 |
| NETAVO Global Data Services Ltd | 11,000 | 2 | 03, 08 | 2026 |
| Netfuse Telecom Ltd | 1,000 | 1 | geographic | 2013 |
| Netomnia Limited | 20,000 | 2 | 03 | 2020 |
| Network Rail Infrastructure Limited | 120,000 | 12 | 03, 05 | 2005 |
| Networks Direct Limited | 61,000 | 7 | 08 | 2002 |
| Neutrino Networks Limited | 21,000 | 3 | 03, geographic, 08 | 2013 |
| New Call Telecom Limited | 110,000 | 11 | 03, 08, geographic | 2012 |
| Newtel Limited | 92,000 | 11 | 08, geographic | 2003 |
| Nexbridge Communications Limited | 864,000 | 594 | geographic, 03, 08 | 2012 |
| Nextec UK Limited | 313,000 | 34 | geographic, 08, 03 | 2013 |
| Nexus Telecommunications Limited | 5,425,000 | 682 | geographic, 07, 09, 08, 03 | 2000 |
| NFON UK Ltd | 380,000 | 182 | geographic, 03, 08 | 2016 |
| Noble Tel | 100,000 | 10 | 09 | 2011 |
| Node4 Ltd | 197,000 | 26 | geographic, 08, 03 | 2005 |
| Nodemax Limited | 6,720,000 | 879 | geographic, 09, 07, 08, 03 | 2007 |
| Nova Telecom Ltd | 40,000 | 4 | 09 | 2004 |
| Nowtel Wholesale Limited | 22,000 | 4 | 08, 03 | 2011 |
| Number Services Ltd. | 958,000 | 670 | geographic, 09, 08, 03, 07 | 2018 |
| Number Solutions Ltd | 61,000 | 7 | 03, 08 | 2007 |
| Numbers Telecom Limited | 1,002,000 | 102 | 08, 03, 09, geographic, 07 | 2012 |
| Nuso Cloud UK Limited | 2,519,500 | 751 | 09, geographic, 07, 08, 03 | 2007 |
| Odigo | 204,000 | 24 | geographic, 03, 08 | 2020 |
| Odyssey Systems Ltd | 20,000 | 2 | 03 | 2010 |
| OME LOGIC LTD | 21,000 | 12 | geographic | 2025 |
| Onvoy Communications Ltd. | 143,000 | 17 | geographic, 03, 08 | 2022 |
| Orange Business Holdings UK Limited | 677,100 | 246 | geographic, 08, 03, 05 | 2012 |
| Orbital Net Limited | 46,000 | 28 | geographic, 03 | 2009 |
| Orbtalk Limited | 991,000 | 604 | geographic, 03, 08 | 2011 |
| Orderly Telecoms Limited | 10,000 | 1 | 03 | 2012 |
| Oscatel Ltd | 10,000 | 1 | 03 | 2012 |
| OVH Limited | 152,000 | 17 | geographic, 08, 03 | 2008 |
| Pageone Communications Limited | 3,900,000 | 39 | 07 | 1997 |
| Patoy Ltd | 21,000 | 3 | 08 | 2000 |
| PAYMENT WORLD LTD | 10,000 | 1 | 03 | 2020 |
| PCI-PAL (UK) Limited | 22,000 | 4 | geographic, 03, 08 | 2017 |
| Pebbletree Ltd | 60,000 | 6 | geographic, 03 | 2024 |
| PEERLESS NETWORK UK LIMITED | 112,000 | 13 | geographic, 03, 08 | 2019 |
| Phone Buddy Limited | 502,000 | 16 | 07, 08, 03 | 2003 |
| Phone Co-Op Numbering Limited | 752,000 | 536 | geographic, 07, 08, 03 | 2010 |
| Pipex Communications PLC | 71,000 | 8 | 08 | 2000 |
| Planet Telecom Ltd | 384,000 | 51 | 08, 09, geographic, 03 | 2009 |
| Plus Telecom Limited | 2,240,000 | 161 | 09, 07, 08, 03 | 2006 |
| PlusNet PLC | 32,000 | 5 | 08 | 2005 |
| Powertel Ltd | 1,000 | 1 | geographic | 2017 |
| Premier Voicemail Ltd | 110,000 | 20 | 08, geographic, 03 | 2001 |
| Premiere Communications Inc | 10,000 | 1 | 08 | 1998 |
| Premium Routing GmbH | 100,000 | 1 | 07 | 2013 |
| Promotions4All Ltd | 1,461,000 | 147 | 09, 07, 08, 03, geographic | 2009 |
| Public Internet Limited | 25,000 | 7 | geographic, 03, 08 | 2019 |
| Pulsant (Scotland) Limited | 432,000 | 72 | geographic, 09, 08, 03, 05 | 2009 |
| Pure-IP Limited | 45,000 | 9 | geographic, 03 | 2014 |
| Reality Network Services Limited | 570,100 | 112 | geographic, 09, 07, 08, 03 | 2002 |
| Red Matter Limited | 63,000 | 9 | geographic, 03, 08 | 2010 |
| Redcentric Solutions Limited | 6,468,000 | 753 | geographic, 09, 03, 08 | 2015 |
| Redwood Technologies Ltd | 1,020,000 | 633 | geographic, 03, 08 | 2018 |
| Relax Telecom Limited | 277,000 | 34 | geographic, 08, 07, 03 | 2009 |
| Resilient Limited | 1,298,100 | 642 | geographic, 03, 08 | 2006 |
| Retail Technology Services Ltd | 10,000 | 1 | 03 | 2008 |
| RingGo Limited | 41,000 | 5 | geographic, 08 | 2006 |
| Sentiro Limited | 30,000 | 3 | 08, 07 | 2005 |
| Served Up Limited | 5,189,000 | 761 | geographic, 07, 03, 08, 05 | 2008 |
| SETERA UK LIMITED | 1,000 | 1 | geographic | 2020 |
| Sigma Voice Solutions Ltd | 11,000 | 2 | 03, 08 | 2007 |
| Simple Call Limited | 81,000 | 9 | 08, 09, geographic | 2022 |
| Simwood eSMS Limited | 1,813,100 | 698 | geographic, 07, 08, 03 | 2006 |
| SiPalto Ltd | 591,700 | 427 | geographic, 03, 08 | 2019 |
| Sipcentric Ltd | 61,000 | 7 | geographic, 03 | 2014 |
| SIPWHALE LIMITED | 10,000 | 1 | geographic | 2019 |
| Six Degrees Technology Group Limited | 2,381,000 | 932 | geographic, 08, 03, 09, 05 | 2019 |
| Sky UK Limited | 8,586,700 | 3,301 | geographic, 07, 08, 03 | 2013 |
| SMARTVOICE LTD | 92,000 | 11 | geographic, 03, 08 | 2020 |
| Solutios Limited | 4,198,000 | 625 | geographic, 03, 08 | 2008 |
| SONA BUSINESS PVT. LTD. | 101,000 | 20 | geographic, 03 | 2021 |
| Sound Advertising Ltd | 1,041,000 | 60 | 07, 09, 08, 03, geographic | 2004 |
| Spacetel UK Ltd | 2,971,000 | 289 | 09, 07, 08, geographic, 03 | 1996 |
| Spark Technology Services Limited | 40,000 | 4 | 03, 08 | 2000 |
| SpeakUp BV | 10,000 | 1 | 08 | 2012 |
| Spectrum Fibre Limited | 4,000 | 4 | geographic | 2022 |
| Spitfire Network Services Limited | 1,406,000 | 677 | geographic, 07, 03, 08 | 2000 |
| Spoke (Interactive) Limited | 191,000 | 20 | 09, 08 | 2010 |
| Sports Tel Ltd | 140,000 | 14 | 09, 08, 03 | 2010 |
| Square 1 Communications Limited | 623,000 | 65 | 09, geographic, 08, 03 | 2014 |
| Square Systems Limited | 211,000 | 22 | geographic, 08, 03, 05 | 2006 |
| Star Europe Ltd | 10,000 | 1 | 08 | 1997 |
| Stour Marine Limited | 300,000 | 12 | 07, geographic, 03, 08 | 2007 |
| Subtopia Limited | 63,000 | 9 | 09, geographic, 03, 08 | 2015 |
| Supported Business Limited | 301,000 | 31 | 09, 08, 07, 03, geographic | 2016 |
| Sure (Guernsey) Limited | 1,300,000 | 31 | 07, geographic, 08, 09 | 1994 |
| Sure (Isle of Man) Limited | 214,000 | 7 | 07, geographic | 2006 |
| Sure (Jersey) Limited | 310,000 | 4 | 07, geographic | 2004 |
| Suretec Systems Ltd | 1,176,000 | 627 | geographic, 08, 03 | 2010 |
| Swiftnet Limited | 1,780,000 | 151 | 09, 08, 07, geographic, 03 | 1999 |
| Synectiv Ltd | 200,000 | 2 | 07 | 2011 |
| Syntec Limited | 1,146,000 | 120 | geographic, 08, 03, 07 | 1999 |
| SYNTURA GROUP LIMITED | 52,000 | 7 | geographic, 08 | 2004 |
| Sysconfig Ltd | 421,000 | 43 | 03, 08, geographic | 2022 |
| T4COM LTD | 10,000 | 1 | 03 | 2023 |
| Tabsoft Limited | 1,032,000 | 96 | 09, 07, 08, 03, geographic | 2007 |
| Talk Numbers Ltd | 171,000 | 18 | 08, 03, geographic | 2010 |
| Talk.to FZC | 10,000 | 1 | 03 | 2014 |
| TalkTalk Communications Limited | 15,475,200 | 3,939 | geographic, 09, 03, 08, 07 | 2003 |
| Tango Networks UK Ltd | 402,000 | 24 | 07, geographic, 03, 08 | 2016 |
| TAP GATEWAY LTD | 391,000 | 22 | 07, 08, geographic, 03 | 2020 |
| Tata Communications (UK) Limited | 494,000 | 17 | 07, geographic, 08 | 2010 |
| Technology Distribution Limited | 21,000 | 3 | 08 | 2009 |
| Telappliant Limited | 839,000 | 434 | geographic, 03, 08, 07 | 2008 |
| Telconline Inc | 21,000 | 3 | 08, 09 | 2004 |
| Telecom 10 Ltd | 4,476,000 | 264 | 07, 09, 08, geographic, 03 | 2009 |
| Telecom North America Mobile Inc | 100,000 | 1 | 07 | 2010 |
| Telecom2 Limited | 6,434,000 | 836 | geographic, 09, 07, 08, 03 | 2009 |
| Telecoms World Direct Limited | 593,000 | 71 | geographic, 03, 09, 08 | 2006 |
| Telecoms World Limited | 3,457,000 | 550 | geographic, 07, 08, 03, 09 | 2002 |
| Teledesign Solutions Limited | 10,000 | 1 | 03 | 2012 |
| Telefonica UK Limited | 161,341,000 | 1,627 | 07, 08, 03, geographic | 1995 |
| Telemix Limited | 360,000 | 36 | 09, 08, 03, geographic | 2015 |
| Telephone Box Limited | 990,000 | 567 | geographic, 08, 07 | 2010 |
| Telesign Mobile Limited | 100,000 | 1 | 07 | 2005 |
| Telesoft Technologies Limited | 31,000 | 4 | 08 | 2005 |
| Telestream Communications UK Limited | 110,000 | 11 | 09, 08 | 2011 |
| TeleSurf Limited | 20,000 | 2 | 03, geographic | 2009 |
| Telet Research (NI) Limited | 271,000 | 10 | 07, geographic, 03 | 2021 |
| TeleWare Group Limited | 1,061,000 | 233 | geographic, 07, 08, 03 | 2006 |
| TelNG Limited | 6,415,000 | 718 | geographic, 09, 08, 03 | 2006 |
| TELNYX UK LIMITED | 273,000 | 102 | geographic, 03, 08 | 2020 |
| TelXL Limited | 1,987,000 | 250 | 09, 07, geographic, 08, 03 | 2002 |
| TGL Services (UK) Ltd | 2,963,100 | 480 | geographic, 07, 09, 08, 03 | 2015 |
| The Excell Group Limited | 73,000 | 10 | geographic, 05, 08 | 2006 |
| The National Cyber Security Centre | 100,000 | 1 | 07 | 2015 |
| The Number UK Limited | 1,000 | 1 | 08 | 2004 |
| THE REAL PBX LIMITED | 10,000 | 1 | geographic | 2019 |
| Third Party Formations Limited | 31,000 | 4 | 08 | 2012 |
| Thumbtel Ltd | 260,000 | 26 | 03 | 2009 |
| Timico Partner Services Limited | 21,000 | 3 | 08 | 2003 |
| Tiscali UK Limited | 220,000 | 4 | 07, 08 | 1997 |
| Tismi BV | 480,000 | 12 | 07, geographic, 03 | 2007 |
| TP GLOBAL OPERATIONS LIMITED | 910,000 | 10 | 07, geographic | 2023 |
| Transaction Network Services (UK) Limited | 17,000 | 8 | 08 | 2000 |
| TRISTAR TELECOM LIMITED | 190,000 | 19 | 09, 08, 03 | 2020 |
| Truespeed Communications Ltd | 89,000 | 71 | geographic, 03 | 2019 |
| TTNC Limited | 7,396,000 | 808 | geographic, 08, 03, 09, 07 | 2013 |
