Ofcom numbering snapshot published 14 Oct 2026
UK area codes in Ofcom’s register
Ofcom’s register lists 599 UK area codes with allocated number blocks and 146 codes with none, in the snapshot published 14 Oct 2026. The table gives every code with the place Ofcom lists, the numbers allocated and the range holders; the full table is in the CSV.
Did not expect the call? Do not call back; contact the organisation on a number you find yourself.
Local lookup
Enter the number that called
Your full number does not leave this page. A lookup downloads only the relevant four-digit prefix-class file.
Every UK area code in the register
| Area code | Place Ofcom lists | Numbers allocated | Range holders | Blocks changed since 19 Aug 2026 |
|---|---|---|---|---|
| 0113 | Leeds | 4,210,000 | 164 | 0 |
| 0114 | Sheffield | 2,730,000 | 141 | 1 |
| 0115 | Nottingham | 3,090,000 | 145 | 1 |
| 0116 | Leicester | 2,670,000 | 135 | 0 |
| 0117 | Bristol | 3,400,000 | 157 | 0 |
| 0118 | Reading | 2,930,000 | 140 | 0 |
| 01200 | Clitheroe | 469,000 | 96 | 0 |
| 01202 | Bournemouth | 924,000 | 87 | 0 |
| 01204 | Bolton | 644,000 | 118 | 0 |
| 01205 | Boston | 487,000 | 97 | 0 |
| 01206 | Colchester | 547,000 | 84 | 6 |
| 01207 | Consett | 467,000 | 96 | 0 |
| 01208 | Bodmin | 421,000 | 94 | 0 |
| 01209 | Redruth | 503,000 | 93 | 0 |
| 0121 | Birmingham | 6,010,000 | 177 | 0 |
| 01223 | Cambridge | 782,000 | 85 | 0 |
| 01224 | Aberdeen | 867,000 | 90 | 0 |
| 01225 | Bath | 704,000 | 122 | 0 |
| 01226 | Barnsley | 617,000 | 102 | 0 |
| 01227 | Canterbury | 584,000 | 112 | 0 |
| 01228 | Carlisle | 550,000 | 110 | 0 |
| 01229 | Barrow-in-Furness, Millom | 480,000 | 93 | 0 |
| 01233 | Ashford (Kent) | 536,000 | 111 | 1 |
| 01234 | Bedford | 660,000 | 113 | 3 |
| 01235 | Abingdon | 542,000 | 103 | 1 |
| 01236 | Coatbridge | 557,000 | 101 | 0 |
| 01237 | Bideford | 448,000 | 94 | 0 |
| 01239 | Cardigan | 489,000 | 88 | 0 |
| 01241 | Arbroath | 489,000 | 91 | 0 |
| 01242 | Cheltenham | 630,000 | 103 | 0 |
| 01243 | Chichester | 617,000 | 109 | 5 |
| 01244 | Chester | 668,000 | 112 | 1 |
| 01245 | Chelmsford | 688,000 | 114 | 0 |
| 01246 | Chesterfield | 604,000 | 110 | 0 |
| 01248 | Bangor (Gwynedd) | 501,000 | 99 | 0 |
| 01249 | Chippenham | 541,000 | 102 | 1 |
| 01250 | Blairgowrie | 414,000 | 89 | 0 |
| 01252 | Aldershot | 708,000 | 107 | 0 |
| 01253 | Blackpool | 603,000 | 81 | 0 |
| 01254 | Blackburn | 594,000 | 111 | 3 |
| 01255 | Clacton-on-Sea | 526,000 | 100 | 0 |
| 01256 | Basingstoke | 657,000 | 109 | 4 |
| 01257 | Coppull | 497,000 | 94 | 0 |
| 01258 | Blandford | 490,000 | 96 | 0 |
| 01259 | Alloa | 447,000 | 92 | 0 |
| 01260 | Congleton | 363,000 | 93 | 0 |
| 01261 | Banff | 411,000 | 86 | 0 |
| 01262 | Bridlington | 389,000 | 92 | 0 |
| 01263 | Cromer | 508,000 | 94 | 0 |
| 01264 | Andover | 506,000 | 101 | 0 |
| 01267 | Carmarthen | 489,000 | 96 | 0 |
| 01268 | Basildon | 675,000 | 104 | 2 |
| 01269 | Ammanford | 453,000 | 88 | 0 |
| 01270 | Crewe | 584,000 | 108 | 0 |
| 01271 | Barnstaple | 454,000 | 99 | 0 |
| 01273 | Brighton | 883,000 | 102 | 1 |
| 01274 | Bradford | 837,000 | 91 | 3 |
| 01275 | Clevedon | 483,000 | 101 | 0 |
| 01276 | Camberley | 378,000 | 71 | 0 |
| 01277 | Brentwood | 536,000 | 103 | 0 |
| 01278 | Bridgwater | 495,000 | 103 | 0 |
| 01279 | Bishops Stortford | 641,000 | 103 | 0 |
| 01280 | Buckingham | 414,000 | 101 | 0 |
| 01282 | Burnley | 559,000 | 103 | 1 |
| 01283 | Burton-on-Trent | 568,000 | 107 | 3 |
| 01284 | Bury St Edmunds | 473,000 | 102 | 0 |
| 01285 | Cirencester | 491,000 | 100 | 0 |
| 01286 | Caernarfon | 421,000 | 87 | 0 |
| 01287 | Guisborough | 472,000 | 89 | 0 |
| 01288 | Bude | 429,000 | 88 | 0 |
| 01289 | Berwick-upon-Tweed | 407,000 | 89 | 0 |
| 01290 | Cumnock | 461,000 | 88 | 0 |
| 01291 | Chepstow | 467,000 | 92 | 0 |
| 01292 | Ayr | 535,000 | 100 | 0 |
| 01293 | Crawley | 655,000 | 108 | 2 |
| 01294 | Ardrossan | 478,000 | 98 | 0 |
| 01295 | Banbury | 526,000 | 106 | 0 |
| 01296 | Aylesbury | 581,000 | 107 | 0 |
| 01297 | Axminster | 370,000 | 91 | 0 |
| 01298 | Buxton | 326,000 | 92 | 0 |
| 01299 | Bewdley | 411,000 | 93 | 0 |
| 01300 | Cerne Abbas | 362,000 | 85 | 0 |
| 01301 | Arrochar | 339,000 | 81 | 0 |
| 01302 | Doncaster | 630,000 | 110 | 4 |
| 01303 | Folkestone | 506,000 | 105 | 0 |
| 01304 | Dover | 530,000 | 103 | 0 |
| 01305 | Dorchester | 522,000 | 98 | 1 |
| 01306 | Dorking | 423,000 | 95 | 0 |
| 01307 | Forfar | 439,000 | 85 | 0 |
| 01308 | Bridport | 403,000 | 89 | 0 |
| 01309 | Forres | 393,000 | 83 | 0 |
| 0131 | Edinburgh | 3,540,000 | 153 | 0 |
| 01320 | Fort Augustus | 319,000 | 78 | 0 |
| 01322 | Dartford | 588,000 | 102 | 2 |
| 01323 | Eastbourne | 561,000 | 110 | 0 |
| 01324 | Falkirk | 576,000 | 102 | 0 |
| 01325 | Darlington | 486,000 | 106 | 0 |
| 01326 | Falmouth | 427,000 | 95 | 0 |
| 01327 | Daventry | 483,000 | 98 | 0 |
| 01328 | Fakenham | 417,000 | 85 | 0 |
| 01329 | Fareham | 501,000 | 95 | 0 |
| 01330 | Banchory | 410,000 | 83 | 0 |
| 01332 | Derby | 723,000 | 85 | 0 |
| 01333 | Peat Inn | 472,000 | 82 | 0 |
| 01334 | St Andrews | 489,000 | 87 | 0 |
| 01335 | Ashbourne | 438,000 | 85 | 0 |
| 01337 | Ladybank | 426,000 | 79 | 0 |
| 01339 | Aboyne, Ballater | 279,000 | 83 | 0 |
| 01340 | Craigellachie | 348,000 | 78 | 0 |
| 01341 | Barmouth | 405,000 | 83 | 0 |
| 01342 | East Grinstead | 451,000 | 96 | 0 |
| 01343 | Elgin | 413,000 | 92 | 0 |
| 01344 | Bracknell | 683,000 | 117 | 0 |
| 01346 | Fraserburgh | 398,000 | 84 | 0 |
| 01347 | Easingwold | 410,000 | 86 | 0 |
| 01348 | Fishguard | 392,000 | 84 | 0 |
| 01349 | Dingwall | 401,000 | 85 | 0 |
| 01350 | Dunkeld | 306,000 | 76 | 0 |
| 01352 | Mold | 440,000 | 94 | 0 |
| 01353 | Ely | 509,000 | 94 | 0 |
| 01354 | Chatteris | 490,000 | 89 | 0 |
| 01355 | East Kilbride | 484,000 | 95 | 0 |
| 01356 | Brechin | 410,000 | 81 | 0 |
| 01357 | Strathaven | 324,000 | 80 | 0 |
| 01358 | Ellon | 413,000 | 82 | 0 |
| 01359 | Pakenham | 387,000 | 83 | 0 |
| 01360 | Killearn | 478,000 | 85 | 0 |
| 01361 | Duns | 395,000 | 81 | 0 |
| 01362 | Dereham | 455,000 | 86 | 0 |
| 01363 | Crediton | 407,000 | 87 | 0 |
| 01364 | Ashburton | 388,000 | 85 | 0 |
| 01366 | Downham Market | 429,000 | 88 | 1 |
| 01367 | Faringdon | 427,000 | 86 | 1 |
| 01368 | Dunbar | 390,000 | 82 | 0 |
| 01369 | Dunoon | 416,000 | 81 | 0 |
| 01371 | Great Dunmow | 389,000 | 86 | 0 |
| 01372 | Esher | 544,000 | 104 | 4 |
| 01373 | Frome | 481,000 | 92 | 0 |
| 01375 | Grays Thurrock | 476,000 | 99 | 0 |
| 01376 | Braintree | 451,000 | 97 | 0 |
| 01377 | Driffield | 440,000 | 85 | 0 |
| 01379 | Diss | 431,000 | 92 | 0 |
| 01380 | Devizes | 465,000 | 95 | 0 |
| 01381 | Fortrose | 361,000 | 83 | 0 |
| 01382 | Dundee | 513,000 | 81 | 7 |
| 01383 | Dunfermline | 497,000 | 102 | 0 |
| 01384 | Dudley | 522,000 | 84 | 0 |
| 01386 | Evesham | 458,000 | 97 | 0 |
| 01387 | Dumfries, Langholm | 453,300 | 93 | 1 |
| 01388 | Stanhope, Bishop Auckland | 427,000 | 93 | 0 |
| 01389 | Dumbarton | 457,000 | 95 | 0 |
| 01392 | Exeter | 660,000 | 120 | 0 |
| 01394 | Felixstowe | 468,000 | 98 | 0 |
| 01395 | Budleigh Salterton | 489,000 | 91 | 0 |
| 01397 | Fort William | 432,000 | 86 | 0 |
| 01398 | Dulverton | 411,000 | 83 | 0 |
| 01400 | Honington | 395,000 | 85 | 0 |
| 01403 | Horsham | 487,000 | 98 | 0 |
| 01404 | Honiton | 415,000 | 89 | 0 |
| 01405 | Goole | 485,000 | 94 | 0 |
| 01406 | Holbeach | 469,000 | 87 | 0 |
| 01407 | Holyhead | 438,000 | 84 | 0 |
| 01408 | Golspie | 348,000 | 81 | 0 |
| 01409 | Holsworthy | 414,000 | 84 | 0 |
| 0141 | Glasgow | 4,600,000 | 158 | 6 |
| 01420 | Alton | 401,000 | 94 | 0 |
| 01422 | Halifax | 522,000 | 105 | 0 |
| 01423 | Harrogate, Boroughbridge | 546,000 | 105 | 0 |
| 01424 | Hastings | 485,000 | 101 | 0 |
| 01425 | Ringwood | 428,000 | 91 | 0 |
| 01427 | Gainsborough | 433,000 | 90 | 0 |
| 01428 | Haslemere | 442,000 | 90 | 0 |
| 01429 | Hartlepool | 490,000 | 94 | 0 |
| 01430 | North Cave, Market Weighton | 383,000 | 90 | 0 |
| 01431 | Helmsdale | 317,000 | 76 | 0 |
| 01432 | Hereford | 499,000 | 101 | 0 |
| 01433 | Hathersage | 381,000 | 78 | 1 |
| 01434 | Bellingham, Haltwhistle, Hexham | 396,000 | 88 | 0 |
| 01435 | Heathfield | 392,000 | 84 | 0 |
| 01436 | Helensburgh | 448,000 | 88 | 0 |
| 01437 | Clynderwen, Haverfordwest | 372,000 | 87 | 0 |
| 01438 | Stevenage | 537,000 | 106 | 0 |
| 01439 | Helmsley | 351,000 | 76 | 0 |
| 01440 | Haverhill | 447,000 | 93 | 0 |
| 01442 | Hemel Hempstead | 611,000 | 106 | 0 |
| 01443 | Pontypridd | 611,000 | 97 | 0 |
| 01444 | Haywards Heath | 444,000 | 103 | 0 |
| 01445 | Gairloch | 369,000 | 76 | 0 |
| 01446 | Barry | 451,000 | 93 | 0 |
| 01449 | Stowmarket | 441,000 | 88 | 0 |
| 01450 | Hawick | 372,000 | 80 | 0 |
| 01451 | Stow-on-the-Wold | 436,000 | 86 | 0 |
| 01452 | Gloucester | 594,000 | 87 | 0 |
| 01453 | Dursley | 468,000 | 92 | 0 |
| 01454 | Chipping Sodbury | 557,000 | 96 | 0 |
| 01455 | Hinckley | 454,000 | 93 | 0 |
| 01456 | Glenurquhart | 317,000 | 75 | 0 |
| 01457 | Glossop | 404,000 | 89 | 0 |
| 01458 | Glastonbury | 492,000 | 95 | 0 |
| 01460 | Chard | 322,000 | 89 | 0 |
| 01461 | Gretna | 378,000 | 82 | 0 |
| 01462 | Hitchin | 526,000 | 101 | 0 |
| 01463 | Inverness | 520,000 | 101 | 0 |
| 01464 | Insch | 360,000 | 80 | 0 |
| 01465 | Girvan | 422,000 | 81 | 0 |
| 01466 | Huntly | 429,000 | 81 | 0 |
| 01467 | Inverurie | 435,000 | 83 | 0 |
| 01469 | Killingholme | 413,000 | 83 | 0 |
| 01470 | Isle of Skye - Edinbane | 370,000 | 72 | 0 |
| 01471 | Isle of Skye - Broadford | 314,000 | 71 | 0 |
| 01472 | Grimsby | 589,000 | 103 | 0 |
| 01473 | Ipswich | 695,000 | 115 | 7 |
| 01474 | Gravesend | 505,000 | 98 | 0 |
| 01475 | Greenock | 494,000 | 97 | 0 |
| 01476 | Grantham | 448,000 | 93 | 0 |
| 01477 | Holmes Chapel | 386,000 | 83 | 0 |
| 01478 | Isle of Skye - Portree | 315,000 | 70 | 0 |
| 01479 | Grantown-on-Spey | 381,000 | 80 | 0 |
| 01480 | Huntingdon | 530,000 | 99 | 0 |
| 01481 | Guernsey | 240,000 | 5 | 0 |
| 01482 | Hull | 678,000 | 88 | 3 |
| 01483 | Guildford | 740,000 | 90 | 0 |
| 01484 | Huddersfield | 652,000 | 107 | 0 |
| 01485 | Hunstanton | 418,000 | 86 | 0 |
| 01487 | Warboys | 412,000 | 88 | 0 |
| 01488 | Hungerford | 426,000 | 91 | 0 |
| 01489 | Bishops Waltham | 485,000 | 91 | 0 |
| 01490 | Corwen | 388,000 | 79 | 0 |
| 01491 | Henley-on-Thames | 514,000 | 95 | 0 |
| 01492 | Colwyn Bay | 490,000 | 94 | 0 |
| 01493 | Great Yarmouth | 495,000 | 94 | 0 |
| 01494 | High Wycombe | 693,000 | 106 | 5 |
| 01495 | Pontypool | 519,000 | 90 | 0 |
| 01496 | Port Ellen | 360,000 | 79 | 0 |
| 01497 | Hay-on-Wye | 356,000 | 81 | 0 |
| 01499 | Inveraray | 316,000 | 75 | 0 |
| 01501 | Harthill | 456,000 | 86 | 0 |
| 01502 | Lowestoft | 447,000 | 93 | 0 |
| 01503 | Looe | 372,000 | 82 | 0 |
| 01505 | Johnstone | 438,000 | 87 | 0 |
| 01506 | Bathgate | 579,000 | 95 | 0 |
| 01507 | Spilsby, Louth, Alford (Lincs) | 477,000 | 88 | 0 |
| 01508 | Brooke | 452,000 | 83 | 0 |
| 01509 | Loughborough | 537,000 | 102 | 1 |
| 0151 | Liverpool | 4,710,000 | 167 | 0 |
| 01520 | Lochcarron | 346,000 | 77 | 0 |
| 01522 | Lincoln | 619,000 | 111 | 0 |
| 01524 | Lancaster, Hornby | 441,900 | 94 | 0 |
| 01525 | Leighton Buzzard | 506,000 | 91 | 0 |
| 01526 | Martin | 423,000 | 82 | 0 |
| 01527 | Redditch | 498,000 | 102 | 0 |
| 01528 | Laggan | 307,000 | 78 | 0 |
| 01529 | Sleaford | 417,000 | 86 | 0 |
| 01530 | Coalville | 443,000 | 92 | 0 |
| 01531 | Ledbury | 405,000 | 86 | 0 |
| 01534 | Jersey | 410,000 | 6 | 33 |
| 01535 | Keighley | 452,000 | 93 | 0 |
| 01536 | Kettering | 587,000 | 106 | 0 |
| 01538 | Ipstones | 457,000 | 87 | 0 |
| 01539 | Kendal, Hawkshead, Grange-over-Sands, Sedbergh | 427,400 | 94 | 0 |
| 01540 | Kingussie | 326,000 | 77 | 0 |
| 01542 | Keith | 414,000 | 83 | 0 |
| 01543 | Cannock | 523,000 | 99 | 0 |
| 01544 | Kington | 390,000 | 80 | 0 |
| 01545 | Llanarth | 356,000 | 81 | 0 |
| 01546 | Lochgilphead | 407,000 | 77 | 0 |
| 01547 | Knighton | 366,000 | 79 | 0 |
| 01548 | Kingsbridge | 456,000 | 85 | 0 |
| 01549 | Lairg | 335,000 | 78 | 0 |
| 01550 | Llandovery | 366,000 | 81 | 0 |
| 01553 | Kings Lynn | 444,000 | 97 | 0 |
| 01554 | Llanelli | 454,000 | 87 | 0 |
| 01555 | Lanark | 492,000 | 86 | 0 |
| 01556 | Castle Douglas | 414,000 | 80 | 0 |
| 01557 | Kirkcudbright | 381,000 | 78 | 0 |
| 01558 | Llandeilo | 350,000 | 79 | 0 |
| 01559 | Llandysul | 352,000 | 79 | 0 |
| 01560 | Moscow | 378,000 | 81 | 0 |
| 01561 | Laurencekirk | 342,000 | 77 | 0 |
| 01562 | Kidderminster | 406,000 | 98 | 0 |
| 01563 | Kilmarnock | 484,000 | 95 | 0 |
| 01564 | Lapworth | 460,000 | 86 | 0 |
| 01565 | Knutsford | 401,000 | 89 | 0 |
| 01566 | Launceston | 395,000 | 84 | 0 |
| 01567 | Killin | 314,000 | 76 | 0 |
| 01568 | Leominster | 442,000 | 84 | 0 |
| 01569 | Stonehaven | 390,000 | 82 | 0 |
| 01570 | Lampeter | 365,000 | 81 | 0 |
| 01571 | Lochinver | 334,000 | 75 | 0 |
| 01572 | Oakham | 466,000 | 86 | 1 |
| 01573 | Kelso | 392,000 | 80 | 1 |
| 01575 | Kirriemuir | 358,000 | 80 | 0 |
| 01576 | Lockerbie | 372,000 | 83 | 0 |
| 01577 | Kinross | 387,000 | 82 | 0 |
| 01578 | Lauder | 344,000 | 76 | 0 |
| 01579 | Liskeard | 406,000 | 84 | 0 |
| 01580 | Cranbrook | 430,000 | 89 | 0 |
| 01581 | New Luce | 345,000 | 76 | 0 |
| 01582 | Luton | 701,000 | 91 | 0 |
| 01583 | Carradale | 324,000 | 77 | 0 |
| 01584 | Ludlow | 471,000 | 89 | 0 |
| 01586 | Campbeltown | 350,000 | 79 | 0 |
| 01588 | Bishops Castle | 379,000 | 81 | 0 |
| 01590 | Lymington | 420,000 | 90 | 0 |
| 01591 | Llanwrtyd Wells | 313,000 | 77 | 0 |
| 01592 | Kirkcaldy | 505,000 | 98 | 0 |
| 01593 | Lybster | 327,000 | 78 | 0 |
| 01594 | Lydney | 491,000 | 86 | 0 |
| 01595 | Lerwick, Foula, Fair Isle | 461,000 | 82 | 0 |
| 01597 | Llandrindod Wells | 381,000 | 81 | 0 |
| 01598 | Lynton | 326,000 | 79 | 0 |
| 01599 | Kyle | 355,000 | 76 | 0 |
| 01600 | Monmouth | 437,000 | 86 | 0 |
| 01603 | Norwich | 718,000 | 90 | 3 |
| 01604 | Northampton | 695,000 | 89 | 3 |
| 01606 | Northwich | 447,000 | 96 | 0 |
| 01608 | Chipping Norton | 432,000 | 92 | 0 |
| 01609 | Northallerton | 451,000 | 91 | 0 |
| 0161 | Manchester | 7,050,000 | 187 | 0 |
| 01620 | North Berwick | 434,000 | 84 | 0 |
| 01621 | Maldon | 489,000 | 91 | 0 |
| 01622 | Maidstone | 633,000 | 111 | 1 |
| 01623 | Mansfield | 628,000 | 103 | 4 |
| 01624 | Isle of Man | 226,000 | 4 | 0 |
| 01625 | Macclesfield | 564,000 | 99 | 5 |
| 01626 | Newton Abbot | 504,000 | 96 | 0 |
| 01628 | Maidenhead | 651,000 | 101 | 0 |
| 01629 | Matlock | 404,000 | 89 | 0 |
| 01630 | Market Drayton | 425,000 | 82 | 0 |
| 01631 | Oban | 450,000 | 84 | 0 |
| 01633 | Newport | 653,000 | 107 | 0 |
| 01634 | Medway | 644,000 | 98 | 0 |
| 01635 | Newbury | 505,000 | 109 | 0 |
| 01636 | Newark | 444,000 | 96 | 1 |
| 01637 | Newquay | 432,000 | 82 | 0 |
| 01638 | Newmarket | 495,000 | 92 | 0 |
| 01639 | Neath | 510,000 | 93 | 0 |
| 01641 | Strathy | 333,000 | 76 | 0 |
| 01642 | Middlesbrough | 838,000 | 82 | 5 |
| 01643 | Minehead | 411,000 | 87 | 0 |
| 01644 | New Galloway | 359,000 | 80 | 0 |
| 01646 | Milford Haven | 450,000 | 89 | 0 |
| 01647 | Moretonhampstead | 391,000 | 82 | 0 |
| 01650 | Cemmaes Road | 325,000 | 79 | 0 |
| 01651 | Oldmeldrum | 398,000 | 78 | 0 |
| 01652 | Brigg | 446,000 | 89 | 0 |
| 01653 | Malton | 421,000 | 90 | 0 |
| 01654 | Machynlleth | 365,000 | 80 | 0 |
| 01655 | Maybole | 378,000 | 80 | 0 |
| 01656 | Bridgend | 496,000 | 97 | 0 |
| 01659 | Sanquhar | 309,000 | 78 | 0 |
| 01661 | Prudhoe | 434,000 | 85 | 0 |
| 01663 | New Mills | 416,000 | 85 | 0 |
| 01664 | Melton Mowbray | 482,000 | 87 | 1 |
| 01665 | Alnwick | 450,000 | 89 | 0 |
| 01666 | Malmesbury | 470,000 | 88 | 0 |
| 01667 | Nairn | 368,000 | 79 | 0 |
| 01668 | Bamburgh | 337,000 | 79 | 0 |
| 01669 | Rothbury | 354,000 | 79 | 0 |
| 01670 | Morpeth | 529,000 | 93 | 0 |
| 01671 | Newton Stewart | 355,000 | 80 | 0 |
| 01672 | Marlborough | 458,000 | 87 | 1 |
| 01673 | Market Rasen | 423,000 | 86 | 0 |
| 01674 | Montrose | 410,000 | 86 | 0 |
| 01675 | Coleshill | 436,000 | 88 | 0 |
| 01676 | Meriden | 386,000 | 85 | 0 |
| 01677 | Bedale | 372,000 | 82 | 0 |
| 01678 | Bala | 366,000 | 80 | 0 |
| 01680 | Isle of Mull - Craignure | 304,000 | 78 | 0 |
| 01681 | Isle of Mull - Fionnphort | 269,000 | 68 | 0 |
| 01683 | Moffat | 345,000 | 78 | 0 |
| 01684 | Malvern | 443,000 | 95 | 0 |
| 01685 | Merthyr Tydfil | 472,000 | 92 | 0 |
| 01686 | Llanidloes, Newtown | 390,000 | 85 | 0 |
| 01687 | Mallaig | 346,000 | 78 | 0 |
| 01688 | Isle of Mull - Tobermory | 329,000 | 72 | 0 |
| 01689 | Orpington | 450,000 | 97 | 0 |
| 01690 | Betws-y-Coed | 367,000 | 78 | 0 |
| 01691 | Oswestry | 495,000 | 87 | 0 |
| 01692 | North Walsham | 424,000 | 83 | 0 |
| 01694 | Church Stretton | 361,000 | 83 | 0 |
| 01695 | Skelmersdale | 426,000 | 95 | 0 |
| 01697 | Brampton, Wigton, Raughton Head | 302,200 | 82 | 3 |
| 01698 | Motherwell | 647,000 | 107 | 4 |
| 01700 | Rothesay | 398,000 | 81 | 0 |
| 01702 | Southend-on-Sea | 530,000 | 79 | 7 |
| 01704 | Southport | 527,000 | 98 | 0 |
| 01706 | Rochdale | 630,000 | 105 | 0 |
| 01707 | Welwyn Garden City | 606,000 | 110 | 0 |
| 01708 | Romford | 642,000 | 103 | 3 |
| 01709 | Rotherham | 648,000 | 105 | 1 |
| 01720 | Isles of Scilly | 315,000 | 77 | 0 |
| 01721 | Peebles | 409,000 | 84 | 0 |
| 01722 | Salisbury | 483,000 | 106 | 0 |
| 01723 | Scarborough | 451,000 | 98 | 0 |
| 01724 | Scunthorpe | 517,000 | 101 | 0 |
| 01725 | Rockbourne | 341,000 | 84 | 0 |
| 01726 | St Austell | 379,000 | 94 | 0 |
| 01727 | St Albans | 473,000 | 109 | 0 |
| 01728 | Saxmundham | 498,000 | 87 | 0 |
| 01729 | Settle | 389,000 | 81 | 0 |
| 01730 | Petersfield | 430,000 | 89 | 0 |
| 01732 | Sevenoaks | 579,000 | 100 | 0 |
| 01733 | Peterborough | 715,000 | 117 | 0 |
| 01736 | Penzance | 493,000 | 97 | 0 |
| 01737 | Redhill | 552,000 | 101 | 0 |
| 01738 | Perth | 467,000 | 97 | 0 |
| 01740 | Sedgefield | 407,000 | 88 | 1 |
| 01743 | Shrewsbury | 553,000 | 105 | 0 |
| 01744 | St Helens | 477,000 | 97 | 0 |
| 01745 | Rhyl | 505,000 | 94 | 0 |
| 01746 | Bridgnorth | 407,000 | 87 | 0 |
| 01747 | Shaftesbury | 447,000 | 88 | 0 |
| 01748 | Richmond | 432,000 | 92 | 0 |
| 01749 | Shepton Mallet | 467,000 | 89 | 0 |
| 01750 | Selkirk | 346,000 | 82 | 0 |
| 01751 | Pickering | 393,000 | 89 | 0 |
| 01752 | Plymouth | 672,000 | 89 | 5 |
| 01753 | Slough | 765,000 | 85 | 0 |
| 01754 | Skegness | 440,000 | 87 | 0 |
| 01756 | Skipton | 500,000 | 89 | 0 |
| 01757 | Selby | 479,000 | 87 | 0 |
| 01758 | Pwllheli | 407,000 | 77 | 0 |
| 01759 | Pocklington | 427,000 | 83 | 0 |
| 01760 | Swaffham | 381,000 | 85 | 0 |
| 01761 | Temple Cloud | 503,000 | 85 | 0 |
| 01763 | Royston | 503,000 | 90 | 0 |
| 01764 | Crieff | 402,000 | 81 | 0 |
| 01765 | Ripon | 467,000 | 90 | 0 |
| 01766 | Porthmadog | 450,000 | 84 | 0 |
| 01767 | Sandy | 484,000 | 85 | 0 |
| 01768 | Penrith, Appleby, Pooley Bridge, Keswick | 360,800 | 87 | 0 |
| 01769 | South Molton | 389,000 | 82 | 0 |
| 01770 | Isle of Arran | 415,000 | 75 | 0 |
| 01771 | Maud | 336,000 | 77 | 0 |
| 01772 | Preston | 737,000 | 82 | 1 |
| 01773 | Ripley | 523,000 | 97 | 0 |
| 01775 | Spalding | 475,000 | 90 | 0 |
| 01776 | Stranraer | 448,000 | 85 | 0 |
| 01777 | Retford | 481,000 | 96 | 1 |
| 01778 | Bourne | 435,000 | 87 | 0 |
| 01779 | Peterhead | 435,000 | 87 | 0 |
| 01780 | Stamford | 448,000 | 93 | 1 |
| 01782 | Stoke-on-Trent | 757,000 | 84 | 0 |
| 01784 | Staines | 505,000 | 102 | 0 |
| 01785 | Stafford | 527,000 | 102 | 2 |
| 01786 | Stirling | 470,000 | 98 | 0 |
| 01787 | Sudbury | 486,000 | 95 | 0 |
| 01788 | Rugby | 476,000 | 102 | 0 |
| 01789 | Stratford-upon-Avon | 473,000 | 98 | 0 |
| 01790 | Spilsby | 343,000 | 79 | 0 |
| 01792 | Swansea | 615,000 | 92 | 0 |
| 01793 | Swindon | 701,000 | 89 | 0 |
| 01794 | Romsey | 481,000 | 91 | 0 |
| 01795 | Sittingbourne | 479,000 | 97 | 0 |
| 01796 | Pitlochry | 366,000 | 80 | 0 |
| 01797 | Rye | 437,000 | 86 | 0 |
| 01798 | Pulborough | 417,000 | 88 | 0 |
| 01799 | Saffron Walden | 440,000 | 90 | 0 |
| 01803 | Torquay | 594,000 | 104 | 0 |
| 01805 | Torrington | 371,000 | 84 | 0 |
| 01806 | Shetland | 375,000 | 76 | 0 |
| 01807 | Ballindalloch | 334,000 | 76 | 0 |
| 01808 | Tomatin | 343,000 | 79 | 0 |
| 01809 | Tomdoun | 295,000 | 78 | 0 |
| 01821 | Kinrossie | 338,000 | 75 | 0 |
| 01822 | Tavistock | 469,000 | 87 | 0 |
| 01823 | Taunton | 544,000 | 102 | 0 |
| 01824 | Ruthin | 369,000 | 83 | 0 |
| 01825 | Uckfield | 443,000 | 88 | 0 |
| 01827 | Tamworth | 445,000 | 99 | 0 |
| 01828 | Coupar Angus | 365,000 | 78 | 0 |
| 01829 | Tarporley | 447,000 | 86 | 0 |
| 01830 | Kirkwhelpington | 355,000 | 79 | 0 |
| 01832 | Clopton | 421,000 | 80 | 1 |
| 01833 | Barnard Castle | 410,000 | 85 | 0 |
| 01834 | Narberth | 404,000 | 84 | 0 |
| 01835 | St Boswells | 372,000 | 79 | 0 |
| 01837 | Okehampton | 435,000 | 88 | 0 |
| 01838 | Dalmally | 316,000 | 76 | 0 |
| 01840 | Camelford | 360,000 | 83 | 0 |
| 01841 | Newquay | 359,000 | 80 | 0 |
| 01842 | Thetford | 453,000 | 91 | 0 |
| 01843 | Thanet | 463,000 | 95 | 0 |
| 01844 | Thame | 512,000 | 92 | 0 |
| 01845 | Thirsk | 447,000 | 90 | 0 |
| 01847 | Thurso, Tongue | 317,000 | 82 | 0 |
| 01848 | Thornhill | 348,000 | 80 | 0 |
| 01851 | Stornoway, Great Bernera | 370,000 | 81 | 0 |
| 01852 | Kilmelford | 305,000 | 73 | 0 |
| 01854 | Ullapool | 364,000 | 77 | 0 |
| 01855 | Ballachulish | 355,000 | 78 | 0 |
| 01856 | Orkney | 473,000 | 83 | 0 |
| 01857 | Sanday | 353,000 | 75 | 0 |
| 01858 | Market Harborough | 470,000 | 92 | 0 |
| 01859 | Harris | 364,000 | 78 | 0 |
| 01862 | Tain | 403,000 | 79 | 0 |
